VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,212,228 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,692.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,378,328.5 GB  572,918,410
2 Iran (ISLAMIC Republic Of)  98,474,029.4 GB  5,310,280,261
3 Russian Federation  86,216,397.4 GB  1,383,594,086
4 Japan  65,291,635.7 GB  680,302,766
5 United States  51,415,317.4 GB  1,052,734,710
6 Taiwan  49,272,731.2 GB  782,297,688
7 France  45,570,790.6 GB  581,223,222
8 Indonesia  37,241,481.3 GB  876,981,678
9 India  34,763,934.0 GB  758,589,504
10 China  29,296,999.2 GB  768,446,790
11 Viet Nam  28,318,565.8 GB  489,178,306
12 Thailand  18,860,965.4 GB  340,700,305
13 United Arab Emirates  15,312,643.9 GB  513,601,567
14 Hong Kong  14,345,665.1 GB  232,850,998
15 Philippines  12,591,938.4 GB  313,139,032
16 Myanmar  12,453,783.6 GB  222,953,343
17 Malaysia  11,539,148.1 GB  137,794,173
18 Turkmenistan  11,048,505.8 GB  152,140,854
19 Bangladesh  9,424,001.2 GB  386,510,568
20 Ukraine  9,146,600.5 GB  523,356,872
21 Canada  7,837,374.6 GB  80,688,965
22 Saudi Arabia  7,689,701.5 GB  106,200,970
23 Germany  7,653,208.2 GB  234,033,797
24 Turkey  6,524,367.9 GB  96,488,927
25 Singapore  6,524,065.4 GB  374,972,554
26 Iraq  5,589,089.9 GB  223,255,100
27 Australia  5,357,754.5 GB  110,356,208
28 Brazil  5,101,928.3 GB  1,339,654,375
29 United Kingdom  5,054,223.2 GB  124,559,035
30 Lao People's Democratic Republic  4,298,204.9 GB  71,888,250
31 Pakistan  4,200,007.1 GB  102,994,063
32 Nigeria  3,458,112.0 GB  418,488,188
33 Cambodia  3,086,694.0 GB  91,184,698
34 Kenya  3,038,270.6 GB  182,442,382
35 Mexico  2,407,234.5 GB  42,820,151
36 Oman  1,910,033.8 GB  35,257,300
37 Netherlands  1,867,034.3 GB  48,186,323
38 Spain  1,864,057.0 GB  19,757,737
39 Armenia  1,447,076.6 GB  4,828,724
40 Argentina  1,334,985.4 GB  17,413,994
41 Egypt  1,320,980.1 GB  37,146,472
42 Nepal  1,311,028.3 GB  19,506,342
43 Algeria  1,299,573.7 GB  36,415,667
44 Qatar  1,299,459.3 GB  18,547,373
45 Syrian Arab Republic  1,260,015.2 GB  234,269,994
46 Jordan  1,254,738.5 GB  25,104,402
47 Italy  1,187,156.8 GB  14,523,816
48 New Zealand  1,092,142.9 GB  14,624,752
49 Kyrgyzstan  1,052,154.5 GB  11,950,673
50 Macau  1,031,582.5 GB  18,820,647
51 Kazakhstan  1,004,605.3 GB  14,735,168
52 Colombia  995,592.0 GB  19,176,656
53 Somalia  985,979.4 GB  46,470,213
54 Sweden  978,028.9 GB  16,717,978
55 Sudan  971,960.1 GB  37,354,135
56 Austria  917,286.6 GB  14,416,315
57 Ghana  908,826.0 GB  53,502,057
58 Venezuela  819,779.6 GB  25,189,710
59 Chile  802,681.8 GB  13,945,338
60 Belarus  774,466.3 GB  20,938,592
61 Romania  763,400.7 GB  13,295,672
62 Peru  747,753.2 GB  10,410,004
63 Ethiopia  735,010.9 GB  38,376,486
64 Mongolia  687,827.6 GB  11,244,969
65 Libyan Arab Jamahiriya  656,166.0 GB  18,625,249
66 Kuwait  647,354.6 GB  10,103,174
67 Morocco  639,504.7 GB  25,078,006
68 Poland  614,938.9 GB  8,634,473
69 Azerbaijan  592,216.8 GB  10,509,239
70 Latvia  582,014.9 GB  2,844,556
71 Ecuador  555,697.8 GB  53,358,477
72 Yemen  542,279.9 GB  18,635,988
73 Norway  538,961.8 GB  4,638,165
74 Palestinian Territory Occupied  495,035.6 GB  12,333,108
75 Switzerland  488,914.7 GB  30,835,410
76 Belgium  459,043.0 GB  6,162,565
77 South Africa  450,570.9 GB  16,766,474
78 Finland  426,622.6 GB  3,845,750
79 Tanzania United Republic of  408,624.1 GB  10,436,242
80 Israel  385,486.1 GB  8,775,606
81 Afghanistan  367,092.9 GB  13,801,051
82 Uganda  364,956.5 GB  18,636,634
83 Portugal  355,927.0 GB  5,623,377
84 Denmark  326,710.8 GB  2,971,308
85 Lithuania  313,091.8 GB  4,013,843
86 Hungary  309,030.2 GB  4,754,759
87 Czech Republic  307,567.6 GB  4,849,428
88 Georgia  285,859.3 GB  3,466,990
89 Guinea  279,685.9 GB  8,503,916
90 Cote D'ivoire  265,707.2 GB  6,920,012
91 Greece  254,216.6 GB  3,692,624
92 Sri Lanka  240,576.3 GB  6,361,242
93 Bahrain  220,988.2 GB  3,588,441
94 Tunisia  214,310.7 GB  6,015,425
95 Brunei Darussalam  208,036.2 GB  1,588,850
96 Bulgaria  207,410.4 GB  4,088,694
97 Dominican Republic  201,405.6 GB  6,650,843
98 Lebanon  201,051.9 GB  8,966,326
99 Uzbekistan  198,784.1 GB  3,839,844
100 Guatemala  198,675.0 GB  4,325,096
101 Serbia  193,228.0 GB  3,519,309
102 Bolivia  178,139.9 GB  3,142,213
103 Panama  176,228.4 GB  4,809,583
104 Djibouti  161,249.3 GB  4,215,765
105 Paraguay  141,689.4 GB  2,018,456
106 Ireland  132,288.1 GB  1,844,780
107 Slovenia  131,391.9 GB  1,517,723
108 Croatia (LOCAL Name: Hrvatska)  112,161.6 GB  1,112,809
109 Costa Rica  111,437.0 GB  1,641,435
110 Slovakia (SLOVAK Republic)  107,853.1 GB  1,218,436
111 Moldova Republic of  104,755.5 GB  2,628,669
112 Bosnia and Herzegowina  102,327.8 GB  928,382
113 Albania  101,301.3 GB  2,314,982
114 Cuba  98,836.1 GB  2,428,823
115 Mauritius  97,482.6 GB  1,285,596
116 Jamaica  89,011.9 GB  2,026,796
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,007.1 GB  1,039,197
119 Uruguay  73,880.5 GB  1,081,075
120 Luxembourg  59,915.5 GB  1,308,551
121 Honduras  59,168.9 GB  1,372,367
122 Benin  58,638.3 GB  6,729,416
123 Antigua and Barbuda  56,624.5 GB  1,616,205
124 Cyprus  54,073.6 GB  2,901,646
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,924
128 Guam  49,336.5 GB  965,295
129 Northern Mariana Islands  41,775.4 GB  266,157
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,204
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,756.4 GB  3,154,225
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,977
136 El Salvador  32,468.0 GB  864,999
137 Fiji  29,216.9 GB  807,281
138 Barbados  28,333.8 GB  333,697
139 Madagascar  28,200.3 GB  744,834
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,615
143 Namibia  25,150.8 GB  746,191
144 Iceland  24,161.3 GB  723,374
145 Puerto Rico  23,437.6 GB  600,301
146 Palau  23,251.2 GB  161,865
147 Tajikistan  23,094.2 GB  1,181,346
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.6 GB  3,396,636
150 Chad  21,396.7 GB  4,512,036
151 Gabon  20,276.2 GB  558,552
152 Angola  19,932.1 GB  652,556
153 Congo The Democratic Republic of The  19,917.8 GB  1,350,576
154 Mali  17,639.0 GB  1,038,681
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,418.8 GB  1,526,140
157 Bahamas  17,343.6 GB  343,924
158 Mauritania  17,135.9 GB  518,906
159 Zambia  15,996.2 GB  646,481
160 Zimbabwe  15,629.5 GB  2,275,484
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,065
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,989
165 Suriname  10,936.7 GB  305,883
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.7 GB  380,010
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.8 GB  3,632,441
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.1 GB  183,124
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,936
177 Marshall Islands  5,978.0 GB  58,730
178 South Sudan  5,655.3 GB  309,494
179 Dominica  5,148.0 GB  290,093
180 Martinique  5,104.2 GB  73,257
181 Equatorial Guinea  5,050.0 GB  312,331
182 Vanuatu  4,489.0 GB  267,828
183 Congo  4,354.3 GB  116,123
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.2 GB  36,082
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.8 GB  119,289
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,097
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.0 GB  29,616
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,059.9 GB  32,638
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.1 GB  13,544
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4