VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,710,702,672 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,180.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,451,646.4 GB  593,688,798
2 Iran (ISLAMIC Republic Of)  98,700,680.7 GB  5,313,466,990
3 Russian Federation  88,449,010.8 GB  1,392,213,395
4 Japan  68,536,458.3 GB  704,674,601
5 United States  53,208,858.3 GB  1,170,236,122
6 Taiwan  50,820,271.5 GB  792,224,376
7 France  46,285,966.1 GB  591,665,357
8 Indonesia  38,632,992.3 GB  893,005,152
9 India  36,185,082.7 GB  773,349,583
10 Viet Nam  29,738,361.8 GB  502,299,472
11 China  29,579,302.3 GB  772,974,482
12 Thailand  19,619,295.4 GB  346,480,844
13 United Arab Emirates  15,696,479.0 GB  517,979,908
14 Hong Kong  14,747,898.9 GB  241,287,025
15 Myanmar  13,089,492.6 GB  225,057,047
16 Philippines  12,929,088.7 GB  318,085,765
17 Malaysia  11,929,405.8 GB  141,113,885
18 Turkmenistan  11,791,360.9 GB  155,216,769
19 Bangladesh  9,490,334.0 GB  387,510,959
20 Ukraine  9,374,077.5 GB  536,431,112
21 Canada  8,131,370.0 GB  85,141,365
22 Saudi Arabia  8,011,117.5 GB  108,917,124
23 Germany  7,893,572.5 GB  247,600,123
24 Turkey  6,758,857.3 GB  99,248,475
25 Singapore  6,693,673.0 GB  410,249,420
26 Iraq  5,671,139.1 GB  225,020,489
27 Australia  5,630,209.2 GB  113,977,414
28 Brazil  5,363,589.5 GB  1,381,986,039
29 United Kingdom  5,271,822.8 GB  129,868,914
30 Lao People's Democratic Republic  4,548,498.6 GB  74,034,398
31 Pakistan  4,405,783.8 GB  105,004,315
32 Nigeria  3,773,950.0 GB  448,263,895
33 Argentina  3,508,820.9 GB  55,121,622
34 Cambodia  3,215,322.9 GB  92,662,025
35 Kenya  3,054,179.8 GB  183,144,451
36 Mexico  2,489,731.5 GB  44,138,469
37 Oman  2,057,912.3 GB  36,770,821
38 Spain  2,040,142.7 GB  23,339,790
39 Netherlands  1,925,831.5 GB  52,386,832
40 Armenia  1,458,105.9 GB  4,889,325
41 Egypt  1,371,399.9 GB  37,693,262
42 Qatar  1,355,072.0 GB  19,080,132
43 Algeria  1,354,578.8 GB  37,112,827
44 Nepal  1,330,390.7 GB  19,721,792
45 Syrian Arab Republic  1,299,703.4 GB  235,633,526
46 Jordan  1,282,142.4 GB  25,402,143
47 Somalia  1,259,508.8 GB  55,506,317
48 Italy  1,238,346.6 GB  15,155,885
49 Kyrgyzstan  1,172,277.1 GB  13,078,721
50 New Zealand  1,140,320.8 GB  15,107,554
51 Sudan  1,115,510.3 GB  40,950,802
52 Macau  1,056,080.3 GB  19,065,073
53 Colombia  1,042,842.2 GB  19,861,934
54 Kazakhstan  1,041,887.2 GB  15,196,229
55 Sweden  1,002,610.4 GB  18,361,850
56 Cote D'ivoire  964,805.3 GB  12,021,094
57 Ghana  959,976.1 GB  56,651,021
58 Austria  930,905.3 GB  14,624,427
59 Venezuela  870,042.6 GB  26,026,232
60 Belarus  838,267.3 GB  21,886,127
61 Chile  828,204.5 GB  14,197,356
62 Romania  791,738.9 GB  14,386,547
63 Peru  778,713.3 GB  10,656,713
64 Ethiopia  755,421.2 GB  39,130,973
65 Gabon  733,886.8 GB  6,020,553
66 Mongolia  696,914.1 GB  11,313,564
67 Libyan Arab Jamahiriya  684,425.9 GB  19,253,135
68 Kuwait  680,199.6 GB  10,447,277
69 Morocco  653,154.4 GB  25,303,020
70 Poland  638,622.5 GB  9,168,397
71 Yemen  601,994.1 GB  20,429,433
72 Azerbaijan  596,127.7 GB  10,536,177
73 Latvia  590,783.2 GB  3,079,051
74 Ecuador  577,455.0 GB  53,703,848
75 Norway  545,532.7 GB  4,733,930
76 Switzerland  521,749.4 GB  37,781,565
77 Palestinian Territory Occupied  501,282.6 GB  12,402,498
78 Belgium  476,599.0 GB  6,477,702
79 South Africa  465,205.6 GB  17,118,436
80 Finland  440,571.3 GB  3,916,602
81 Tanzania United Republic of  428,763.0 GB  10,835,380
82 Afghanistan  428,501.0 GB  15,788,797
83 Israel  407,640.3 GB  9,225,544
84 Uganda  380,266.7 GB  19,237,314
85 Portugal  374,718.9 GB  5,881,796
86 Denmark  332,154.5 GB  3,046,397
87 Lithuania  324,427.0 GB  4,108,077
88 Hungary  324,160.8 GB  4,882,360
89 Czech Republic  322,609.0 GB  4,963,022
90 Georgia  297,105.5 GB  3,557,929
91 Guinea  281,720.0 GB  8,617,113
92 Greece  268,157.1 GB  3,760,563
93 Sri Lanka  262,125.9 GB  6,611,629
94 Bahrain  227,019.8 GB  3,663,835
95 Tunisia  218,378.1 GB  6,085,202
96 Dominican Republic  217,723.0 GB  6,973,398
97 Brunei Darussalam  213,986.9 GB  1,607,027
98 Bulgaria  212,034.7 GB  4,200,905
99 Guatemala  206,154.7 GB  4,413,603
100 Uzbekistan  203,440.9 GB  4,131,435
101 Lebanon  203,360.7 GB  9,031,094
102 Serbia  200,243.2 GB  3,545,905
103 Panama  189,796.1 GB  5,177,762
104 Bolivia  185,736.8 GB  3,251,230
105 Djibouti  163,557.5 GB  4,260,567
106 Paraguay  160,221.7 GB  2,111,491
107 Ireland  137,454.0 GB  2,114,535
108 Slovenia  133,125.2 GB  1,552,168
109 Costa Rica  117,075.7 GB  1,812,691
110 Croatia (LOCAL Name: Hrvatska)  115,764.9 GB  1,156,348
111 Slovakia (SLOVAK Republic)  110,727.6 GB  1,238,052
112 Moldova Republic of  107,514.4 GB  2,759,182
113 Cuba  106,011.3 GB  2,791,377
114 Albania  104,813.8 GB  2,348,932
115 Bosnia and Herzegowina  102,976.3 GB  936,124
116 Mauritius  99,702.3 GB  1,333,829
117 Jamaica  92,633.3 GB  2,105,543
118 Estonia  81,562.4 GB  1,094,641
119 Bhutan  81,467.2 GB  1,687,617
120 Uruguay  79,739.1 GB  1,167,757
121 Rwanda  62,044.8 GB  1,861,108
122 Luxembourg  61,952.7 GB  1,347,829
123 Honduras  61,636.2 GB  1,416,769
124 Benin  60,881.7 GB  7,050,870
125 Antigua and Barbuda  59,493.8 GB  1,626,103
126 Cyprus  55,783.7 GB  7,572,130
127 Togo  54,000.8 GB  1,419,281
128 Maldives  53,245.9 GB  910,893
129 Senegal  53,245.7 GB  1,988,175
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,332.4 GB  644,602
133 Macedonia  42,133.3 GB  654,569
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,223.4 GB  3,241,774
136 Timor-leste  34,120.9 GB  744,020
137 Mozambique  33,693.9 GB  2,518,006
138 El Salvador  33,529.0 GB  879,642
139 Fiji  29,954.4 GB  827,135
140 Madagascar  28,911.4 GB  760,681
141 Barbados  28,876.6 GB  353,950
142 Nicaragua  27,349.9 GB  528,317
143 Malta  26,966.1 GB  507,141
144 Puerto Rico  26,719.9 GB  692,456
145 Tajikistan  25,774.8 GB  1,223,258
146 Iceland  25,657.7 GB  771,327
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.3 GB  94,911
150 Seychelles  22,566.4 GB  3,427,515
151 Congo The Democratic Republic of The  21,745.7 GB  1,471,711
152 Chad  21,594.0 GB  4,516,792
153 Angola  21,105.3 GB  800,262
154 Mali  18,608.4 GB  1,072,886
155 Burkina Faso  18,482.9 GB  1,582,414
156 Mauritania  17,886.9 GB  537,489
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,816.4 GB  372,308
159 Zambia  16,564.5 GB  664,444
160 Zimbabwe  16,150.6 GB  2,285,584
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.2 GB  304,478
163 Papua New Guinea  13,582.3 GB  198,594
164 Malawi  13,367.0 GB  192,938
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,661
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.9 GB  193,863
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,714
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,507
177 Marshall Islands  6,414.8 GB  60,665
178 South Sudan  6,393.6 GB  345,411
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.5 GB  295,648
181 Martinique  5,364.3 GB  76,772
182 Equatorial Guinea  5,262.9 GB  318,191
183 Congo  4,594.0 GB  124,700
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,245
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,607
189 Guadeloupe  3,189.2 GB  43,885
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,156
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,802
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,175
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4