Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,162 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21710673131 2026/06/19 20:37:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673130 2026/06/19 20:37:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21710673129 2026/06/19 20:37:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21710673128 2026/06/19 20:37:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673127 2026/06/19 20:37:30 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21710673126 2026/06/19 20:37:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673125 2026/06/19 20:37:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673124 2026/06/19 20:37:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673123 2026/06/19 20:37:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710673122 2026/06/19 20:37:29 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710673121 2026/06/19 20:37:29 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710673120 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673119 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710673118 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21710673117 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710673116 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673115 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21710673114 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710673113 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673112 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21710673111 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673110 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673109 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710673108 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673107 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673106 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673105 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21710673104 2026/06/19 20:37:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21710673103 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21710673102 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673101 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673100 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21710673099 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21710673098 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21710673097 2026/06/19 20:37:27 (3 mins ago) In-use 3 mins Japan Japan 58.87.x.x OpenVPN In-use
VPN-21710673096 2026/06/19 20:37:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673095 2026/06/19 20:37:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673094 2026/06/19 20:37:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673093 2026/06/19 20:37:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673092 2026/06/19 20:37:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673091 2026/06/19 20:37:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710673090 2026/06/19 20:37:25 (3 mins ago) 20:37:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673089 2026/06/19 20:37:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673088 2026/06/19 20:37:25 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21710673087 2026/06/19 20:37:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673086 2026/06/19 20:37:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673085 2026/06/19 20:37:24 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21710673084 2026/06/19 20:37:24 (3 mins ago) 20:37:30 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673083 2026/06/19 20:37:24 (3 mins ago) 20:37:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673082 2026/06/19 20:37:24 (3 mins ago) 20:37:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673081 2026/06/19 20:37:24 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710673080 2026/06/19 20:37:24 (3 mins ago) In-use 3 mins Sudan Japan 106.172.x.x OpenVPN In-use
VPN-21710673079 2026/06/19 20:37:23 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21710673078 2026/06/19 20:37:23 (3 mins ago) In-use 3 mins United States Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21710673077 2026/06/19 20:37:23 (3 mins ago) 20:37:25 0 mins Viet Nam Korea Republic of 211.226.x.x OpenVPN 0.13 MB
VPN-21710673076 2026/06/19 20:37:23 (3 mins ago) 20:37:26 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21710673075 2026/06/19 20:37:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710673074 2026/06/19 20:37:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710673073 2026/06/19 20:37:22 (3 mins ago) 20:37:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673072 2026/06/19 20:37:22 (3 mins ago) In-use 3 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21710673071 2026/06/19 20:37:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21710673070 2026/06/19 20:37:22 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21710673069 2026/06/19 20:37:21 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710673068 2026/06/19 20:37:21 (3 mins ago) 20:37:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673067 2026/06/19 20:37:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21710673066 2026/06/19 20:37:21 (3 mins ago) 20:37:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673065 2026/06/19 20:37:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673064 2026/06/19 20:37:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673063 2026/06/19 20:37:20 (3 mins ago) 20:37:25 0 mins Japan Japan 120.51.x.x OpenVPN 0.23 MB
VPN-21710673062 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710673061 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673060 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21710673059 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21710673058 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins United Arab Emirates Thailand 49.228.x.x OpenVPN In-use
VPN-21710673057 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21710673056 2026/06/19 20:37:20 (3 mins ago) In-use 3 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21710673055 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21710673054 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673053 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21710673052 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673051 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins Argentina Japan 58.87.x.x OpenVPN In-use
VPN-21710673050 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins United States Japan 60.86.x.x OpenVPN In-use
VPN-21710673049 2026/06/19 20:37:19 (3 mins ago) 20:37:22 0 mins United States Viet Nam 58.186.x.x MS-SSTP 0.01 MB
VPN-21710673048 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710673047 2026/06/19 20:37:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673046 2026/06/19 20:37:18 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710673045 2026/06/19 20:37:18 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710673044 2026/06/19 20:37:18 (3 mins ago) 20:37:24 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673043 2026/06/19 20:37:18 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21710673042 2026/06/19 20:37:18 (3 mins ago) 20:37:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673041 2026/06/19 20:37:18 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21710673040 2026/06/19 20:37:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710673039 2026/06/19 20:37:18 (3 mins ago) 20:37:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673038 2026/06/19 20:37:17 (3 mins ago) 20:37:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673037 2026/06/19 20:37:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21710673036 2026/06/19 20:37:17 (3 mins ago) 20:37:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673035 2026/06/19 20:37:17 (3 mins ago) 20:37:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673034 2026/06/19 20:37:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673033 2026/06/19 20:37:17 (3 mins ago) In-use 3 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21710673032 2026/06/19 20:37:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673031 2026/06/19 20:37:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673030 2026/06/19 20:37:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673029 2026/06/19 20:37:16 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21710673028 2026/06/19 20:37:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673027 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins Russian Federation Germany 78.142.x.x L2TP/IPsec In-use
VPN-21710673026 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21710673025 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673024 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21710673023 2026/06/19 20:37:15 (3 mins ago) 20:37:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673022 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins Viet Nam Japan 126.131.x.x OpenVPN In-use
VPN-21710673021 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710673020 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673019 2026/06/19 20:37:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710673018 2026/06/19 20:37:14 (3 mins ago) 20:37:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710673017 2026/06/19 20:37:14 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21710673016 2026/06/19 20:37:14 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21710673015 2026/06/19 20:37:14 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21710673014 2026/06/19 20:37:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673013 2026/06/19 20:37:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673012 2026/06/19 20:37:13 (3 mins ago) 20:37:19 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673011 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710673010 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21710673009 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673008 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673007 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21710673006 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21710673005 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710673004 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21710673003 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins Malaysia Japan 219.117.x.x OpenVPN In-use
VPN-21710673002 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710673001 2026/06/19 20:37:13 (3 mins ago) 20:37:19 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710673000 2026/06/19 20:37:13 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710672999 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672998 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21710672997 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins Japan Japan 126.221.x.x OpenVPN In-use
VPN-21710672996 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins Japan Japan 110.66.x.x OpenVPN In-use
VPN-21710672995 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710672994 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21710672993 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710672992 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21710672991 2026/06/19 20:37:12 (3 mins ago) In-use 3 mins Korea Republic of Japan 14.101.x.x OpenVPN In-use
VPN-21710672990 2026/06/19 20:37:11 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710672989 2026/06/19 20:37:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710672988 2026/06/19 20:37:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710672987 2026/06/19 20:37:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710672986 2026/06/19 20:37:11 (3 mins ago) In-use 3 mins United States Japan 106.172.x.x OpenVPN In-use
VPN-21710672985 2026/06/19 20:37:11 (3 mins ago) 20:37:29 0 mins France Korea Republic of 182.212.x.x OpenVPN 1.06 MB
VPN-21710672984 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21710672983 2026/06/19 20:37:10 (3 mins ago) 20:37:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672982 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21710672981 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672980 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672979 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672978 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Saudi Arabia 188.48.x.x OpenVPN In-use
VPN-21710672977 2026/06/19 20:37:10 (3 mins ago) 20:37:20 0 mins United States Japan 219.100.x.x OpenVPN 0.56 MB
VPN-21710672976 2026/06/19 20:37:10 (3 mins ago) 20:37:19 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21710672975 2026/06/19 20:37:10 (3 mins ago) 20:37:18 0 mins United States Japan 219.100.x.x OpenVPN 0.58 MB
VPN-21710672974 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21710672973 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672972 2026/06/19 20:37:10 (3 mins ago) 20:37:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672971 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672970 2026/06/19 20:37:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672969 2026/06/19 20:37:09 (3 mins ago) 20:37:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672968 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710672967 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672966 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672965 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672964 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672963 2026/06/19 20:37:09 (3 mins ago) 20:37:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21710672962 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21710672961 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21710672960 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21710672959 2026/06/19 20:37:09 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x MS-SSTP In-use
VPN-21710672958 2026/06/19 20:37:09 (3 mins ago) 20:37:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672957 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710672956 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710672955 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672954 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672953 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672952 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21710672951 2026/06/19 20:37:08 (3 mins ago) 20:37:12 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672950 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672949 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672948 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710672947 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21710672946 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Spain Japan 219.63.x.x OpenVPN In-use
VPN-21710672945 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21710672944 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672943 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 60.105.x.x OpenVPN In-use
VPN-21710672942 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672941 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710672940 2026/06/19 20:37:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710672939 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710672938 2026/06/19 20:37:07 (3 mins ago) 20:37:13 0 mins Japan Japan 118.158.x.x OpenVPN 0.23 MB
VPN-21710672937 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21710672936 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710672935 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672934 2026/06/19 20:37:07 (3 mins ago) 20:37:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672933 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672932 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710672931 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins United States Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21710672930 2026/06/19 20:37:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710672929 2026/06/19 20:37:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21710672928 2026/06/19 20:37:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710672927 2026/06/19 20:37:06 (3 mins ago) 20:37:25 0 mins France Korea Republic of 182.212.x.x OpenVPN 1.08 MB
VPN-21710672926 2026/06/19 20:37:06 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21710672925 2026/06/19 20:37:06 (3 mins ago) 20:37:09 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710672924 2026/06/19 20:37:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
