Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,028 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361430432 2026/04/24 21:16:30 (0 mins ago) 21:16:43 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.16 MB
VPN-21361430431 2026/04/24 21:16:10 (0 mins ago) 21:16:42 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.32 MB
VPN-21361430430 2026/04/24 21:15:51 (0 mins ago) 21:16:21 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.34 MB
VPN-21361430429 2026/04/24 21:15:43 (0 mins ago) 21:16:18 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21361430428 2026/04/24 21:15:42 (0 mins ago) 21:16:11 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21361430427 2026/04/24 21:15:32 (0 mins ago) 21:16:02 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.50 MB
VPN-21361430426 2026/04/24 21:15:13 (0 mins ago) 21:15:43 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.51 MB
VPN-21361430425 2026/04/24 21:14:56 (0 mins ago) 21:16:42 1 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN 1.49 MB
VPN-21361430424 2026/04/24 21:14:54 (0 mins ago) 21:15:24 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.63 MB
VPN-21361430423 2026/04/24 21:14:48 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361430422 2026/04/24 21:14:44 (0 mins ago) 21:15:04 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.46 MB
VPN-21361430421 2026/04/24 21:14:33 (0 mins ago) 21:15:06 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.41 MB
VPN-21361430420 2026/04/24 21:14:21 (0 mins ago) 21:15:50 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.86 MB
VPN-21361430419 2026/04/24 21:14:12 (0 mins ago) 21:14:44 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.65 MB
VPN-21361430418 2026/04/24 21:14:05 (0 mins ago) 21:14:39 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21361430417 2026/04/24 21:13:52 (0 mins ago) 21:14:23 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.45 MB
VPN-21361430416 2026/04/24 21:13:46 (0 mins ago) In-use 0 mins Germany Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21361430415 2026/04/24 21:13:34 (0 mins ago) 21:14:03 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.66 MB
VPN-21361430414 2026/04/24 21:13:21 (0 mins ago) In-use 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361430413 2026/04/24 21:13:20 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361430412 2026/04/24 21:13:15 (0 mins ago) 21:13:45 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.52 MB
VPN-21361430411 2026/04/24 21:12:56 (0 mins ago) 21:13:26 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.92 MB
VPN-21361430410 2026/04/24 21:12:56 (0 mins ago) 21:13:58 1 mins Russian Federation Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21361430409 2026/04/24 21:12:50 (0 mins ago) In-use 0 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361430408 2026/04/24 21:12:37 (0 mins ago) 21:13:07 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.69 MB
VPN-21361430407 2026/04/24 21:12:32 (1 mins ago) In-use 1 mins Ghana United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21361430406 2026/04/24 21:12:32 (1 mins ago) 21:13:03 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.21 MB
VPN-21361430405 2026/04/24 21:12:24 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21361430404 2026/04/24 21:12:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430403 2026/04/24 21:12:18 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21361430402 2026/04/24 21:12:18 (1 mins ago) 21:12:48 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.64 MB
VPN-21361430401 2026/04/24 21:12:17 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361430400 2026/04/24 21:12:16 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21361430399 2026/04/24 21:12:16 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21361430398 2026/04/24 21:12:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430397 2026/04/24 21:12:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430396 2026/04/24 21:12:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430395 2026/04/24 21:12:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361430394 2026/04/24 21:12:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430393 2026/04/24 21:12:15 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21361430392 2026/04/24 21:12:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430391 2026/04/24 21:12:14 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21361430390 2026/04/24 21:12:14 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 59.2.x.x SoftEther VPN (TCP) In-use
VPN-21361430389 2026/04/24 21:12:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430388 2026/04/24 21:12:13 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21361430387 2026/04/24 21:12:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430386 2026/04/24 21:12:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430385 2026/04/24 21:12:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430384 2026/04/24 21:12:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430383 2026/04/24 21:12:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430382 2026/04/24 21:12:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430381 2026/04/24 21:12:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430380 2026/04/24 21:12:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430379 2026/04/24 21:12:12 (1 mins ago) In-use 1 mins France Japan 219.28.x.x OpenVPN In-use
VPN-21361430378 2026/04/24 21:12:11 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21361430377 2026/04/24 21:12:11 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361430376 2026/04/24 21:12:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430375 2026/04/24 21:12:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430374 2026/04/24 21:12:11 (1 mins ago) In-use 1 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21361430373 2026/04/24 21:12:10 (1 mins ago) In-use 1 mins Argentina Japan 60.39.x.x OpenVPN In-use
VPN-21361430372 2026/04/24 21:12:10 (1 mins ago) 21:12:15 0 mins Ecuador Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361430371 2026/04/24 21:12:10 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21361430370 2026/04/24 21:12:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430369 2026/04/24 21:12:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430368 2026/04/24 21:12:09 (1 mins ago) In-use 1 mins Argentina Japan 60.149.x.x OpenVPN In-use
VPN-21361430367 2026/04/24 21:12:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430366 2026/04/24 21:12:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430365 2026/04/24 21:12:09 (1 mins ago) In-use 1 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361430364 2026/04/24 21:12:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430363 2026/04/24 21:12:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430362 2026/04/24 21:12:08 (1 mins ago) In-use 1 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21361430361 2026/04/24 21:12:08 (1 mins ago) In-use 1 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21361430360 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21361430359 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21361430358 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361430357 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430356 2026/04/24 21:12:07 (1 mins ago) 21:12:31 0 mins Afghanistan United Arab Emirates 217.165.x.x OpenVPN 0.13 MB
VPN-21361430355 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430354 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Malaysia Viet Nam 1.53.x.x MS-SSTP In-use
VPN-21361430353 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21361430352 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21361430351 2026/04/24 21:12:07 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361430350 2026/04/24 21:12:07 (1 mins ago) 21:12:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21361430349 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430348 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430347 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430346 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361430345 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430344 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430343 2026/04/24 21:12:06 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21361430342 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430341 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430340 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins United States Viet Nam 171.250.x.x OpenVPN In-use
VPN-21361430339 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21361430338 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430337 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430336 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430335 2026/04/24 21:12:05 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430334 2026/04/24 21:12:04 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21361430333 2026/04/24 21:12:04 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361430332 2026/04/24 21:12:03 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361430331 2026/04/24 21:12:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430330 2026/04/24 21:12:03 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361430329 2026/04/24 21:12:03 (1 mins ago) 21:12:08 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21361430328 2026/04/24 21:12:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430327 2026/04/24 21:12:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430326 2026/04/24 21:12:02 (1 mins ago) In-use 1 mins Jordan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21361430325 2026/04/24 21:12:02 (1 mins ago) 21:12:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21361430324 2026/04/24 21:12:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 124.209.x.x OpenVPN In-use
VPN-21361430323 2026/04/24 21:12:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430322 2026/04/24 21:12:02 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21361430321 2026/04/24 21:12:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430320 2026/04/24 21:12:02 (1 mins ago) In-use 1 mins Indonesia Japan 60.236.x.x OpenVPN In-use
VPN-21361430319 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430318 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361430317 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361430316 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430315 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430314 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430313 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Nigeria Japan 121.83.x.x OpenVPN In-use
VPN-21361430312 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361430311 2026/04/24 21:12:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430310 2026/04/24 21:12:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430309 2026/04/24 21:12:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430308 2026/04/24 21:12:00 (1 mins ago) In-use 1 mins Spain Canada 70.79.x.x OpenVPN In-use
VPN-21361430307 2026/04/24 21:12:00 (1 mins ago) In-use 1 mins Brazil Japan 60.84.x.x OpenVPN In-use
VPN-21361430306 2026/04/24 21:12:00 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361430305 2026/04/24 21:12:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430304 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361430303 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430302 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Egypt Korea Republic of 218.155.x.x SoftEther VPN (TCP) In-use
VPN-21361430301 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430300 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361430299 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430298 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430297 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430296 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Nigeria Japan 160.86.x.x OpenVPN In-use
VPN-21361430295 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430294 2026/04/24 21:11:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430293 2026/04/24 21:11:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430292 2026/04/24 21:11:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430291 2026/04/24 21:11:58 (1 mins ago) 21:12:29 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.63 MB
VPN-21361430290 2026/04/24 21:11:58 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430289 2026/04/24 21:11:58 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361430288 2026/04/24 21:11:58 (1 mins ago) In-use 1 mins Brazil Japan 126.131.x.x OpenVPN In-use
VPN-21361430287 2026/04/24 21:11:57 (1 mins ago) 21:11:59 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21361430286 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430285 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361430284 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x MS-SSTP In-use
VPN-21361430283 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21361430282 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361430281 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430280 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21361430279 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361430278 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21361430277 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430276 2026/04/24 21:11:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430275 2026/04/24 21:11:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430274 2026/04/24 21:11:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430273 2026/04/24 21:11:56 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21361430272 2026/04/24 21:11:56 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21361430271 2026/04/24 21:11:56 (1 mins ago) In-use 1 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21361430270 2026/04/24 21:11:56 (1 mins ago) In-use 1 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21361430269 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430268 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361430267 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430266 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21361430265 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430264 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21361430263 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430262 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21361430261 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430260 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430259 2026/04/24 21:11:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361430258 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430257 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430256 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361430255 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21361430254 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361430253 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430252 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21361430251 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430250 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins United Kingdom Japan 124.110.x.x OpenVPN In-use
VPN-21361430249 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430248 2026/04/24 21:11:54 (1 mins ago) In-use 1 mins United States Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21361430247 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361430246 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21361430245 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361430244 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361430243 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21361430242 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21361430241 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430240 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430239 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361430238 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Gabon Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21361430237 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361430236 2026/04/24 21:11:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430235 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21361430234 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361430233 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21361430232 2026/04/24 21:11:52 (1 mins ago) 21:12:05 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21361430231 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361430230 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361430229 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361430228 2026/04/24 21:11:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
